Ranking 2017 - NLK

etter NC 2 i Bergen

Ranking 2017 - Oppdatert June 7, 2017 11:32

Laser 4.7 Type

Sailed: 8, Discards: 2, To count: 6, Entries: 33, Scoring system: Appendix A
Plass Type SeilNr. Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Laser 4.7 211307 Tobias Sandmo Birkeland Ran 13.0 1.0 4.0 6.0 7.0 2.0 3.0 1.0 37.0 17.0
2 Laser 4.7 206869 Guro Gjesdal Stavanger 25.0 5.0 1.0 1.0 11.0 3.0 8.0 4.0 58.0 22.0
3 Laser 4.7 206864 Erik Karlsen Ran 4.0 3.0 3.0 2.0 10.0 10.0 17.0 3.0 52.0 25.0
4 Laser 4.7 208533 Amalie Wang KNS 2.0 11.0 7.0 9.0 1.0 1.0 14.0 10.0 55.0 30.0
5 Laser 4.7 210225 Thomas Frigstad Lillesand 8.0 2.0 DSQ (28.0) 19.0 2.0 5.0 2.0 12.0 78.0 31.0
6 Laser 4.7 192679 Hanna Katle Fjon Stavanger 7.0 13.0 9.0 3.0 8.0 6.0 4.0 7.0 57.0 35.0
7 Laser 4.7 206861 Celia Valeur Børresen Ran 9.0 8.0 BFD (28.0) 7.0 4.0 22.0 1.0 9.0 88.0 38.0
8 Laser 4.7 210994 Henrik Kaastad Ørjavik KNS 1.0 7.0 BFD (28.0) 14.0 12.0 7.0 7.0 OCS (27.0) 103.0 48.0
9 Laser 4.7 207109 John Butler Wang Stavanger 10.0 16.0 11.0 5.0 14.0 4.0 15.0 8.0 83.0 52.0
10 Laser 4.7 207105 Karoline Eirin Vabø Ran 5.0 12.0 14.0 16.0 9.0 8.0 9.0 14.0 87.0 57.0
11 Laser 4.7 204336 Oda Skeide Bates KNS 24.0 19.0 5.0 8.0 5.0 11.0 22.0 24.0 118.0 70.0
12 Laser 4.7 207108 Liv Cornelia Middelthon Stavanger 16.0 17.0 6.0 15.0 18.0 19.0 12.0 6.0 109.0 72.0
13 Laser 4.7 206357 Anders Theodor Lindemark Stavanger 23.0 4.0 12.0 18.0 19.0 16.0 6.0 17.0 115.0 73.0
14 Laser 4.7 192715 Martin Skrolsvik KNS 6.0 10.0 13.0 27.0 23.0 13.0 24.0 15.0 131.0 80.0
15 Laser 4.7 3 Nicolai Jacobsen KNS DNC (34.0) DNC (34.0) DNC (34.0) 10.0 3.0 15.0 19.0 2.0 151.0 83.0
16 Laser 4.7 205719 Ludvig Linus Rønold KNS 15.0 22.0 19.0 11.0 6.0 23.0 11.0 OCS (27.0) 134.0 84.0
17 Laser 4.7 198741 Kristine Hjellestad Hjellestad 11.0 18.0 16.0 13.0 15.0 17.0 16.0 16.0 122.0 87.0
18 Laser 4.7 212553 Didrik Jelstad Åsane DNC (34.0) DNC (34.0) DNC (34.0) 4.0 17.0 18.0 13.0 5.0 159.0 91.0
19 Laser 4.7 188599 Hannah Sofie Kjellevold KNS 17.0 20.0 10.0 20.0 16.0 12.0 18.0 23.0 136.0 93.0
20 Laser 4.7 203265 Joachim Bergsbakk Bærum 21.0 15.0 18.0 12.0 20.0 9.0 21.0 22.0 138.0 95.0
21 Laser 4.7 204758 Ingrid Bøen Ålesunds 22.0 14.0 UFD (28.0) 24.0 13.0 20.0 10.0 19.0 150.0 98.0
22 Laser 4.7 210217 Marthe Elvrum Soon 12.0 25.0 8.0 21.0 OCS (27.0) 27.0 26.0 11.0 157.0 103.0
23 Laser 4.7 197762 Kaja Sjøl Christensen Asker 14.0 9.0 UFD (28.0) 17.0 OCS (27.0) 24.0 23.0 20.0 162.0 107.0
24 Laser 4.7 207827 Jesper Moberg Bundefjorden 3.0 6.0 2.0 DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) 181.0 113.0
25 Laser 4.7 210216 Anders Hjorthøy Asker 28.0 24.0 21.0 26.0 24.0 14.0 25.0 13.0 175.0 121.0
26 Laser 4.7 211309 Marius Bjelkarøy Westervik Ran DNC (34.0) DNC (34.0) DNC (34.0) 23.0 22.0 25.0 5.0 21.0 198.0 130.0
27 Laser 4.7 208461 Sigrid Hammervik Molvik Molde DNC (34.0) DNC (34.0) DNC (34.0) 22.0 21.0 26.0 20.0 18.0 209.0 141.0
28 Laser 4.7 208464 Johannes Hammervik Molvik Molde DNC (34.0) DNC (34.0) DNC (34.0) 25.0 25.0 21.0 27.0 25.0 225.0 157.0
29 Laser 4.7 198745 Cecilia Hensema Andersen Sarpsborg 20.0 21.0 15.0 DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) 226.0 158.0
30 Laser 4.7 210995 Henrik Haaland KNS 18.0 23.0 17.0 DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) 228.0 160.0
31 Laser 4.7 207541 Jostein August Wikesland KNS 27.0 26.0 20.0 DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) 243.0 175.0
32 Laser 4.7 207545 Emil Schøning-Olsen Tønsberg 19.0 28.0 UFD (28.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) 245.0 177.0
33 Laser 4.7 206870 Ragnar Spilling Olsen Brevik 26.0 27.0 22.0 DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) DNC (34.0) 245.0 177.0

Laser Radial Type

Sailed: 8, Discards: 2, To count: 6, Entries: 30, Scoring system: Appendix A
Plass Type SeilNr. Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Laser Radial 209553 Uffe Tomasgaard Drøbaksund 2.0 4.0 3.0 6.0 1.0 4.0 3.0 3.0 26.0 16.0
2 Laser Radial 198747 Jacob Jacobsen Lepperød Tønsberg 4.0 3.0 UFD (27.0) 13.0 3.0 11.0 2.0 5.0 68.0 28.0
3 Laser Radial 207833 Line Flem Høst KNS DNC (31.0) DNC (31.0) DNC (31.0) 3.0 2.0 1.0 1.0 2.0 102.0 40.0
4 Laser Radial 204337 Christoffer Sørlie Fredrikstad 14.0 9.0 UFD (27.0) 17.0 6.0 2.0 7.0 4.0 86.0 42.0
5 Laser Radial 206355 Olai Hagland Stavanger 10.0 2.0 5.0 14.0 4.0 OCS (25.0) 12.0 15.0 87.0 47.0
6 Laser Radial 205716 Victor Dahl Høgheim Ran DNC (31.0) DNC (31.0) DNC (31.0) 2.0 5.0 3.0 6.0 1.0 110.0 48.0
7 Laser Radial 210993 Even Baanrud KNS 22.0 5.0 7.0 4.0 17.0 6.0 16.0 14.0 91.0 52.0
8 Laser Radial 2017 Magnus Behrens Tønsberg 6.0 8.0 6.0 15.0 13.0 OCS (25.0) 5.0 OCS (24.0) 102.0 53.0
9 Laser Radial 203262 Aron Heimonen Bundefjorden 5.0 20.0 2.0 1.0 16.0 OCS (25.0) 13.0 OCS (24.0) 106.0 57.0
10 Laser Radial 206358 Andreas Hjellestad Hella Hjellestad 21.0 21.0 12.0 7.0 9.0 OCS (25.0) 4.0 6.0 105.0 59.0
11 Laser Radial 198148 Ingrid Skjønborg Bundefjorden 12.0 7.0 14.0 8.0 25.0 9.0 10.0 17.0 102.0 60.0
12 Laser Radial 207545 Olav Bakke Moss 17.0 17.0 16.0 DNF (25.0) 8.0 5.0 11.0 7.0 106.0 64.0
13 Laser Radial 207546 Martine Bjørve Thuen KNS 9.0 11.0 13.0 12.0 14.0 15.0 14.0 9.0 97.0 68.0
14 Laser Radial 210214 Henrik Grønlund Asker 15.0 18.0 11.0 18.0 10.0 13.0 15.0 8.0 108.0 72.0
15 Laser Radial 210992 August Hanevik Stavanger 11.0 24.0 17.0 16.0 7.0 14.0 9.0 16.0 114.0 73.0
16 Laser Radial 207543 Victoria Espeseth KNS 19.0 15.0 19.0 10.0 11.0 8.0 18.0 11.0 111.0 73.0
17 Laser Radial 209763 Simen Guldberg Ran 24.0 13.0 20.0 5.0 12.0 12.0 19.0 18.0 123.0 79.0
18 Laser Radial 203600 Fredrik Andresen Bundefjorden 13.0 6.0 UFD (27.0) 19.0 19.0 7.0 17.0 OCS (24.0) 132.0 81.0
19 Laser Radial 204904 Vincent Vaske Nesodden 16.0 19.0 10.0 20.0 15.0 10.0 21.0 12.0 123.0 82.0
20 Laser Radial 190684 Tobias Bakke Bundefjorden 20.0 16.0 15.0 OCS (25.0) 18.0 20.0 8.0 10.0 132.0 87.0
21 Laser Radial 192970 Inger Margrethe Vabø Ran 18.0 22.0 18.0 9.0 20.0 21.0 20.0 13.0 141.0 98.0
22 Laser Radial 207719 Eline Flotoft Elnan Asker 3.0 1.0 4.0 DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) 163.0 101.0
23 Laser Radial 203265 Caroline Sofia Rosmo Bundefjorden 1.0 12.0 1.0 DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) 169.0 107.0
24 Laser Radial 203538 Anna Skaar KNS 8.0 10.0 8.0 DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) 181.0 119.0
25 Laser Radial 211142 Knuta Bugge Drøbaksund 7.0 14.0 9.0 DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) 185.0 123.0
26 Laser Radial 208724 Sivert S With Asker 25.0 26.0 23.0 21.0 21.0 16.0 22.0 20.0 174.0 123.0
27 Laser Radial 210222 Johannes Nesheim Dahl Haugesund 23.0 25.0 21.0 22.0 23.0 17.0 24.0 19.0 174.0 125.0
28 Laser Radial 203887 Ludvig Carlsen Sandefjord 27.0 27.0 24.0 23.0 24.0 18.0 23.0 21.0 187.0 133.0
29 Laser Radial 186381 Håkon Malmbekk Asker DNC (31.0) DNC (31.0) DNC (31.0) 11.0 22.0 19.0 DNC (31.0) DNC (31.0) 207.0 145.0
30 Laser Radial 201276 Preben Moberg Bundefjorden 26.0 23.0 22.0 DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) DNC (31.0) 226.0 164.0

Laser Standard Type

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
Plass Type SeilNr. Seiler Forening R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Laser Standard 206868 Erling Tobias Wiik Ran 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2 Laser Standard 208688 Sindre Bakke Bundefjorden DNC (5.0) DNC (5.0) DNC (5.0) 2.0 2.0 2.0 2.0 2.0 25.0 15.0
3 Laser Standard 3 Sigurd Tveit KNS 1.0 1.0 1.0 DNC (5.0) DNC (5.0) DNC (5.0) DNC (5.0) DNC (5.0) 28.0 18.0
4 Laser Standard 208685 Einar Nystad Ran DNC (5.0) DNC (5.0) DNC (5.0) 3.0 3.0 3.0 DNC (5.0) DNC (5.0) 34.0 24.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 28
DNCDid not come to the starting area Varies
DNFStarted but did not finish 25
DSQDisqualification 28
OCSOn course side at start or broke rule 30.1 Varies
UFDDisqualification under rule 30.3 as alternative to BFD. Varies

http://www.seiling.no

http://www.lasernytt.no

Sailwave Scoring Software 2.19.8
www.sailwave.com