Ranking 2016

Laserklubben 2016

Foreløpig ranking etter NC3 Moss - Oppdatert June 12, 2016 20:03

4.7 Klasse

Sailed: 16, Discards: 4, To count: 12, Entries: 34, Scoring system: Appendix A
Plass Klasse Nasj. SeilNr. Forening Seiler NC1R1 NC1R2 NC1R3 NC1R4 NC1R5 NC2R1 NC2R2 NC2R3 NC2R4 NC3R1 NC3R2 NC3R3 NC3R4 NC3R5 NC3R6 NC3R7 Total Nett
1 4.7 NOR 201111 Drøbaksund Uffe Tomasgaard (BFD 31) 1 1 1 (5) 3 1 1 1 2 (OCS 21) 1 2 (UFD 26) 1 2 100 17
2 4.7 NOR 206358 Hjellestad Andreas Hjellestad Hella 8 3 2 11 1 1 4 8 9 1 (OCS 21) (UFD 26) (13) 8 (16) 1 133 57
3 4.7 NOR 209135 Drøbaksund Knuta Bugge (10) 6 (9) 2 (10) 7 3 3 6 (11) 4 3 9 6 3 6 98 58
4 4.7 NOR 203600 Bundefjorden Fredrik Andresen (BFD 31) 8 5 4 2 (10) 2 10 3 10 (OCS 21) 4 3 4 (13) 4 134 59
5 4.7 NOR 201735 Tønsberg Magnus Behrens 4 2 8 8 (19) 2 6 11 (12) 3 3 (17) 6 (14) 2 8 125 63
6 4.7 NOR 207546 KNS Martine B. Thuen 5 (13) 4 5 4 11 5 2 8 8 (OCS 21) 6 (UFD 26) (13) 5 3 139 66
7 4.7 NOR 206867 Arendals Kornelia Juul Nyland (16) 11 (18) 9 14 6 7 5 4 5 2 11 (19) 1 (15) 5 148 80
8 4.7 NOR 206355 Stavanger Olai Hagland (BFD 31) 4 7 3 6 4 14 9 5 15 11 (UFD 26) 1 5 (26) (17) 184 84
9 4.7 NOR 198148 Bundefjorden Ingrid Skjønborg 12 9 6 13 9 5 11 (16) (19) 13 1 2 (UFD 26) 3 8 (16) 169 92
10 4.7 NOR 210225 Lillesand Thomas J. Frigstad 3 12 12 6 (17) 8 9 4 2 4 7 16 (UFD 26) (UFD 26) 12 (UFD 25) 189 95
11 4.7 NOR 186398 Bundefjorden Tobias Bakke (BFD 31) 7 (OCS 31) 10 7 (18) (DSQ 27) 14 15 6 9 8 7 9 4 11 214 107
12 4.7 NOR 152803 Stavanger August Hanevik 9 14 3 (17) 16 9 12 (17) 11 7 10 10 11 2 (18) (19) 185 114
13 4.7 NOR 198741 Hjellestad Kristine Hjellestad 1 5 11 (23) (18) 13 16 6 10 RDG 14 RDG 14 (18) 12 (21) 17 9 208 128
14 4.7 NOR 206861 Ran Celia Valeur Børresen 2 (18) 15 12 11 14 13 15 14 16 (OCS 21) (19) 5 (19) 7 18 219 142
15 4.7 NOR 207109 Stavanger John Butler Wang 6 (20) 10 18 3 (20) 10 (25) 16 14 13 12 10 (23) 20 15 235 147
16 4.7 NOR 188599 Asker Hannah Sofie Kjellevold (25) (27) 21 7 (27) 12 8 23 (OCS 27) 9 5 7 16 12 14 14 254 148
17 4.7 NOR 196988 Moss Eirik Bakke 14 15 (23) 19 12 15 (25) 18 7 19 (OCS 21) 20 8 11 (25) 7 259 165
18 4.7 NOR 189629 KNS Marte Christophersen 13 17 20 24 13 16 19 13 (25) (DNC 35) (DNC 35) 9 15 20 9 (DNC 35) 318 188
19 4.7 NOR 209763 Ran Simen Guldberg 7 19 19 (26) (23) 22 (26) 21 22 20 6 22 18 15 (24) 10 300 201
20 4.7 NOR 198745 Sarpsborg Cecilia Hensema Andersen 21 (25) (25) (27) (29) 19 22 12 21 17 14 14 20 7 23 21 317 211
21 4.7 NOR 207718 KNS Josefine Hvass Bendiksby 15 10 13 16 15 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 21 21 17 6 23 367 227
22 4.7 NOR 207541 KNS Jostein August Wikesland 22 24 17 (25) 24 25 (DNC 35) (DNC 35) (DNC 35) 12 12 15 23 24 10 20 358 228
23 4.7 NOR 186381 Asker Håkon Malmbekk (BFD 31) 23 (24) 14 21 17 17 19 17 (DNC 35) (DNC 35) 24 22 16 22 22 359 234
24 4.7 NOR 196984 Sarpsborg Ingrid Gudmestad Andreassen 19 26 (28) 22 (28) (27) 15 (27) 23 18 8 23 17 22 21 24 348 238
25 4.7 NOR 207539 KNS Sindre Skaugset Olderkjær 18 22 16 21 8 28 21 20 13 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 412 272
26 4.7 NOR 208461 Molde Sigrid Hammervik Molvik 23 21 22 20 22 26 18 7 20 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 424 284
27 4.7 NOR 3 KNS Amalie Wang (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 5 4 18 11 13 436 296
28 4.7 NOR 2 KNS Henrik Haaland (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 13 14 10 19 12 453 313
29 4.7 NOR 208464 Molde Johannes Hammervik Molvik 20 30 14 30 20 23 23 22 26 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 453 313
30 4.7 NOR 208467 Molde Ulrikke Devold 17 28 26 29 30 24 24 24 18 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 465 325
31 4.7 NOR 179274 KNS Magnus Fjellstad 11 16 OCS 31 15 26 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 484 344
32 4.7 NOR 206865 KNS Anna Mathea Skar (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 22 20 26 24 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 512 372
33 4.7 NOR 19068 Asker Lars Engebret Lillejord Hagen 24 29 27 31 31 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 527 387
34 4.7 NOR 210222 Haugesund Johannes Nesheim Dahl BFD 31 DNF 31 29 28 25 (DNC 35) (DNC 35) (DNC 35) (DNC 35) DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 529 389

Radial Klasse

Sailed: 17, Discards: 4, To count: 13, Entries: 36, Scoring system: Appendix A
Plass Klasse Nasj. SeilNr. Forening Seiler NC1R1 NC1R2 NC1R3 NC1R4 NC1R5 NC2R1 NC2R2 NC2R3 NC2R4 NC2R5 NC3R1 NC3R2 NC3R3 NC3R4 NC3R5 NC3R6 NC3R7 Total Nett
1 Radial NOR 203265 Bundefjorden Caroline Sofia Rosmo 2 1 5 1 2 3 1 1 1 (8) 5 1 (UFD 31) 7 (14) 6 (14) 103 36
2 Radial NOR 198950 KNS Mads Severin Hassum-Olsen 1 2 4 2 (18) 1 3 6 2 1 (13) 5 (DSQ 31) 4 (10) 7 3 113 41
3 Radial NOR 206866 Ran Alexander Dahl Høgheim 4 3 6 4 1 7 2 (9) 5 4 2 6 (8) (12) 4 1 (16) 94 49
4 Radial NOR 203660 Tønsberg Jacob Lepperød 8 (12) 2 3 4 4 9 3 4 (11) (DSQ 27) (DNF 27) 3 3 7 3 1 131 54
5 Radial NOR 205716 Ran Victor Dahl Høgheim (12) 9 9 5 8 5 5 2 6 5 7 (11) 7 (13) (24) 4 4 136 76
6 Radial NOR 207719 Asker Eline Flotoft Elnan 3 5 1 (DNC 37) 3 10 6 (18) 13 3 6 (19) (20) 18 5 14 5 186 92
7 Radial NOR 203262 Bundefjorden Aron Heimonen 16 7 19 8 5 2 (OCS 27) 4 11 (DSQ 25) 3 2 (29) (28) 22 13 8 229 120
8 Radial NOR 203907 Bærum Herman Reiersen 7 4 (17) 7 7 6 8 10 16 14 10 14 5 (17) (20) 16 (19) 197 124
9 Radial NOR 203972 Bærum Kristine Wilhelmsen 11 (18) (20) 10 (23) 11 7 5 3 2 11 15 12 15 18 (20) 17 218 137
10 Radial NOR 207547 KNS Sigurd Tveit 15 6 3 6 6 12 (OCS 27) 13 15 (16) 15 7 13 (19) 13 (23) 15 224 139
11 Radial NOR 205714 Ran Malin Elvingdal 18 10 7 (20) (22) 18 12 7 (DNS 24) 13 18 (23) 11 16 6 9 9 243 154
12 Radial NOR 138078 Bundefjorden Victoria Heiås (21) 11 10 15 (20) 13 15 15 8 9 9 10 19 9 (DNC 37) (UFD 31) 12 264 155
13 Radial NOR 203908 Bærum Tarjei Mo Batalden 5 19 (23) 16 13 16 10 17 10 10 (25) 8 14 14 (29) (UFD 31) 20 280 172
14 Radial NOR 207545 Moss Olav Bakke 13 15 12 11 17 9 (OCS 27) 14 14 7 (21) 17 16 20 9 (24) (24) 270 174
15 Radial NOR 206863 Ran Inger Margrethe Vabø 9 16 (21) 12 (21) 8 13 16 12 18 17 4 (21) (22) 11 21 21 263 178
16 Radial NOR 204355 KNS Victoria Espeseth 23 14 15 13 10 14 17 11 18 15 16 9 9 (25) (27) (25) (UFD 31) 292 184
17 Radial NOR 190684 Bundefjorden Sindre Bakke 17 13 14 17 11 (24) (DSQ 27) 12 7 17 (DNF 27) 20 24 8 (28) 8 22 296 190
18 Radial NOR 207540 KNS Karoline Brudevoll Rognlien (24) 22 16 21 19 17 16 8 9 6 19 (25) (23) (23) 8 18 23 297 202
19 Radial NOR 204352 Hjellestad Amalie Hjellestad Hella 6 20 18 14 16 20 14 (DNC 37) (DNC 37) (DNC 37) 8 24 22 (UFD 31) 15 10 25 354 212
20 Radial NOR 206868 Ran Erling Tobias Wiik 10 21 (DNC 37) 9 9 (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 22 18 6 21 25 11 18 392 244
21 Radial NOR 201276 Bundefjorden Preben Moberg 22 23 11 19 12 19 11 20 17 19 (DNC 37) (DNC 37) (28) 27 19 (UFD 31) 28 380 247
22 Radial NOR 197341 Asker Cecilie Baklid 19 17 22 18 14 (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 23 12 25 11 21 UFD 31 10 408 260
23 Radial NOR 207133 KNS Line Flem Høst (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 4 22 2 5 3 2 6 414 266
24 Radial NOR 207107 KNS Tiril Bue (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 14 3 4 2 2 15 13 423 275
25 Radial NOR 208511 Bærum Marthe Enger Eide (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 1 26 1 6 1 12 11 428 280
26 Radial NOR 181323 Drøbaksund Victor Gautneb 25 (26) 24 22 25 25 21 23 21 23 (DNC 37) (DNC 37) 26 (29) 23 17 26 430 301
27 Radial NOR 207832 KNS Celine Therese Herud (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 12 13 10 1 17 22 7 452 304
28 Radial NOR 203538 KNS Anna Skaar (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 20 16 17 10 16 5 2 456 308
29 Radial NOR 1 Drammens Pål Brudevoll (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 22 4 19 DNC 37 12 DNC 37 DNC 37 15 UFD 31 12 19 DNE 31 461 313
30 Radial NOR 192013 Bundefjorden Øystein Homstvedt 20 25 13 23 24 21 18 21 22 20 (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 466 318
31 Radial NOR 8 Drammens Vebjørn Sandaker (27) 27 26 24 27 DNF 27 DNS 27 22 19 21 (DNC 37) (DNC 37) 27 26 (30) 26 27 457 326
32 Radial NOR 203887 Sandefjord Ludvig Carlsen 26 24 25 25 26 26 22 25 23 24 (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 505 357
33 Radial NOR 194135 Bundefjorden Katarina Cezilie Broch 14 8 8 (DNC 37) 15 (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 526 378
34 Radial NOR 199613 Brevik Thomas Reistad (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 15 20 24 20 22 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 545 397
35 Radial NOR 208533 Bundefjorden Øystein Homstvedt (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 24 21 18 24 26 UFD 31 UFD 31 545 397
36 Radial NOR 197245 Åsgårdstrand Andrea Haug Rolstad (DNC 37) (DNC 37) (DNC 37) (DNC 37) DNC 37 23 19 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 597 449

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 31
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 31
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 Varies
RDGRedress - points set by protest hearing 14
UFDDisqualification under rule 30.3 as alternative to BFD. Varies

http://www.seiling.no

http://www.lasernytt.no

Sailwave Scoring Software 2.19.8
www.sailwave.com