Ranking 2016

Laserklubben 2016

Foreløpig ranking etter NC2 Horten - Oppdatert May 30, 2016 22:27

4.7 Klasse

Sailed: 9, Discards: 2, To count: 7, Entries: 31, Scoring system: Appendix A
Plass Klasse Nasj. SeilNr. Forening Seiler NC1R1 NC1R2 NC1R3 NC1R4 NC1R5 NC2R1 NC2R2 NC2R3 NC2R4 Total Nett
1 4.7 NOR 201111 Drøbaksund Uffe Tomasgaard (BFD 31) 1 1 1 (5) 3 1 1 1 45 9
2 4.7 NOR 206358 Hjellestad Andreas Hjellestad Hella 8 3 2 (11) 1 1 4 8 (9) 47 27
3 4.7 NOR 207546 KNS Martine B. Thuen 5 (13) 4 5 4 (11) 5 2 8 57 33
4 4.7 NOR 203600 Bundefjorden Fredrik Andresen (BFD 31) 8 5 4 2 (10) 2 10 3 75 34
5 4.7 NOR 209135 Drøbaksund Knuta Bugge (10) 6 9 2 (10) 7 3 3 6 56 36
6 4.7 NOR 206355 Stavanger Olai Hagland (BFD 31) 4 7 3 6 4 (14) 9 5 83 38
7 4.7 NOR 201735 Tønsberg Magnus Behrens 4 2 8 8 (19) 2 6 11 (12) 72 41
8 4.7 NOR 210225 Lillesand Thomas J. Frigstad 3 (12) 12 6 (17) 8 9 4 2 73 44
9 4.7 NOR 206867 Arendals Kornelia Juul Nyland (16) 11 (18) 9 14 6 7 5 4 90 56
10 4.7 NOR 198741 Hjellestad Kristine Hjellestad 1 5 11 (23) (18) 13 16 6 10 103 62
11 4.7 NOR 198148 Bundefjorden Ingrid Skjønborg 12 9 6 13 9 5 11 (16) (19) 100 65
12 4.7 NOR 152803 Stavanger August Hanevik 9 14 3 (17) 16 9 12 (17) 11 108 74
13 4.7 NOR 206861 Ran Celia Valeur Børresen 2 (18) (15) 12 11 14 13 15 14 114 81
14 4.7 NOR 207109 Stavanger John Butler Wang 6 (20) 10 18 3 20 10 (25) 16 128 83
15 4.7 NOR 186398 Bundefjorden Tobias Bakke (BFD 31) 7 (OCS 31) 10 7 18 DSQ 26 14 15 159 97
16 4.7 NOR 196988 Moss Eirik Bakke 14 15 (23) 19 12 15 (24) 18 7 147 100
17 4.7 NOR 189629 KNS Marte Christophersen 13 17 20 (24) 13 16 19 13 (24) 159 111
18 4.7 NOR 207539 KNS Sindre Skaugset Olderkjær 18 (22) 16 21 8 (27) 20 20 13 165 116
19 4.7 NOR 188599 Asker Hannah Sofie Kjellevold 25 (27) 21 7 (27) 12 8 23 OCS 26 176 122
20 4.7 NOR 186381 Asker Håkon Malmbekk (BFD 31) 23 (24) 14 21 17 17 19 17 183 128
21 4.7 NOR 208461 Molde Sigrid Hammervik Molvik (23) 21 22 20 22 (25) 18 7 20 178 130
22 4.7 NOR 209763 Ran Simen Guldberg 7 19 19 (26) 23 21 (25) 21 22 183 132
23 4.7 NOR 207718 KNS Josefine Hvass Bendiksby 15 10 13 16 15 (DNC 32) (DNC 32) DNC 32 DNC 32 197 133
24 4.7 NOR 198745 Sarpsborg Cecilia Hensema Andersen 21 25 25 (27) (29) 19 21 12 21 200 144
25 4.7 NOR 208464 Molde Johannes Hammervik Molvik 20 (30) 14 (30) 20 22 22 22 25 205 145
26 4.7 NOR 196984 Sarpsborg Ingrid Gudmestad Andreassen 19 26 (28) 22 (28) 26 15 26 23 213 157
27 4.7 NOR 208467 Molde Ulrikke Devold 17 28 26 (29) (30) 23 23 24 18 218 159
28 4.7 NOR 179274 KNS Magnus Fjellstad 11 16 OCS 31 15 26 (DNC 32) (DNC 32) DNC 32 DNC 32 227 163
29 4.7 NOR 207541 KNS Jostein August Wikesland 22 24 17 25 24 24 (DNC 32) (DNC 32) DNC 32 232 168
30 4.7 NOR 19068 Asker Lars Engebret Lillejord Hagen 24 29 27 31 31 (DNC 32) (DNC 32) DNC 32 DNC 32 270 206
31 4.7 NOR 210222 Haugesund Johannes Nesheim Dahl BFD 31 DNF 31 29 28 25 (DNC 32) (DNC 32) DNC 32 DNC 32 272 208

Radial Klasse

Sailed: 10, Discards: 2, To count: 8, Entries: 31, Scoring system: Appendix A
Plass Klasse Nasj. SeilNr. Forening Seiler NC1R1 NC1R2 NC1R3 NC1R4 NC1R5 NC2R1 NC2R2 NC2R3 NC2R4 NC2R5 Total Nett
1 Radial NOR 203265 Bundefjorden Caroline Sofia Rosmo 2 1 (5) 1 2 3 1 1 1 (8) 25 12
2 Radial NOR 198950 KNS Mads Severin Hassum-Olsen 1 2 4 2 (18) 1 3 (6) 2 1 40 16
3 Radial NOR 206866 Ran Alexander Dahl Høgheim 4 3 6 4 1 (7) 2 (9) 5 4 45 29
4 Radial NOR 203660 Tønsberg Jacob Lepperød 8 (12) 2 3 4 4 9 3 4 (11) 60 37
5 Radial NOR 207719 Asker Eline Flotoft Elnan 3 5 1 (DNC 32) 3 10 6 (18) 13 3 94 44
6 Radial NOR 205716 Ran Victor Dahl Høgheim (12) (9) 9 5 8 5 5 2 6 5 66 45
7 Radial NOR 203907 Bærum Herman Reiersen 7 4 (17) 7 7 6 8 10 (16) 14 96 63
8 Radial NOR 203972 Bærum Kristine Wilhelmsen 11 18 (20) 10 (23) 11 7 5 3 2 110 67
9 Radial NOR 203262 Bundefjorden Aron Heimonen 16 7 19 8 5 2 (OCS 28) 4 11 (DSQ 25) 125 72
10 Radial NOR 207547 KNS Sigurd Tveit 15 6 3 6 6 12 (OCS 28) 13 15 (16) 120 76
11 Radial NOR 207545 Moss Olav Bakke 13 15 12 11 (17) 9 (OCS 28) 14 14 7 140 95
12 Radial NOR 138078 Bundefjorden Victoria Heiås (21) 11 10 15 (20) 13 15 15 8 9 137 96
13 Radial NOR 203908 Bærum Tarjei Mo Batalden 5 (19) (23) 16 13 16 10 17 10 10 139 97
14 Radial NOR 206863 Ran Inger Margrethe Vabø 9 16 (21) 12 (21) 8 13 16 12 18 146 104
15 Radial NOR 205714 Ran Malin Elvingdal 18 10 7 20 (22) 18 12 7 (DNS 25) 13 152 105
16 Radial NOR 190684 Bundefjorden Sindre Bakke 17 13 14 17 11 (25) (DSQ 28) 12 7 17 161 108
17 Radial NOR 204355 KNS Victoria Espeseth (23) 14 15 13 10 14 17 11 (18) 15 150 109
18 Radial NOR 207540 KNS Karoline Brudevoll Rognlien (24) (22) 16 21 19 17 16 8 9 6 158 112
19 Radial NOR 201276 Bundefjorden Preben Moberg (22) (23) 11 19 12 19 11 20 17 19 173 128
20 Radial NOR 204352 Hjellestad Amalie Hjellestad Hella 6 20 18 14 16 20 14 (DNC 32) (DNC 32) DNC 32 204 140
21 Radial NOR 192013 Bundefjorden Øystein Homstvedt 20 (25) 13 23 (24) 22 18 21 22 20 208 159
22 Radial NOR 194135 Bundefjorden Katarina Cezilie Broch 14 8 8 (DNC 32) 15 (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 237 173
23 Radial NOR 206868 Ran Erling Tobias Wiik 10 21 (DNC 32) 9 9 (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 241 177
24 Radial NOR 181323 Drøbaksund Victor Gautneb 25 (26) 24 22 25 (26) 22 23 21 23 237 185
25 Radial NOR 1 Drammens Pål Brudevoll (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 23 4 19 DNC 32 12 250 186
26 Radial NOR 197341 Asker Cecilie Baklid 19 17 22 18 14 (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 250 186
27 Radial NOR 8 Drammens Vebjørn Sandaker 27 27 26 24 27 (DNF 28) (DNS 28) 22 19 21 249 193
28 Radial NOR 203887 Sandefjord Ludvig Carlsen (26) 24 25 25 26 (27) 23 25 23 24 248 195
29 Radial NOR 199613 Brevik Thomas Reistad (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 15 21 24 20 22 262 198
30 Radial NOR 206865 KNS Anna Mathea Skaar (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 22 21 26 24 DNC 32 285 221
31 Radial NOR 197245 Åsgårdstrand Andrea Haug Rolstad (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 24 19 DNC 32 DNC 32 DNC 32 299 235

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 31
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 Varies

http://www.seiling.no

http://www.lasernytt.no

Sailwave Scoring Software 2.19.8
www.sailwave.com