Norgescup Radial 2014 - Overall

Norgescup Radial 2014 - Gutter/Jenter

Overall

Sailed: 22, Discards: 5, To count: 17, Entries: 35, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st 204748 Marcus Salterød Jonas Kongelig Norsk Seilforening 4.0 (10.0) 2.0 6.0 6.0 2.0 (8.0) (9.0) (8.0) 4.0 4.0 (16.0 BFD) 2.0 7.0 2.0 4.0 8.0 4.0 4.0 6.0 5.0 3.0 124.0 73.0
2nd 203255 Torstein Mellingen Langan Asker Seilforening 10.0 7.0 12.0 7.0 9.0 5.0 4.0 2.0 1.0 9.0 12.0 (13.0) 1.0 2.0 4.0 8.0 3.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 256.0 99.0
3rd 204945 Knut Reidulff Asker Seilforening 6.0 20.0 DNS 17.0 9.0 11.0 6.0 2.0 1.0 2.0 7.0 (36.0 DNC) 9.0 3.0 5.0 10.0 5.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 295.0 115.0
4th 206362 Håvard Katle Fjon Stavanger Seilforening 14.0 6.0 6.0 10.0 7.0 10.0 6.0 3.0 3.0 (18.0 BFD) 3.0 8.0 6.0 15.0 9.0 9.0 2.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 281.0 119.0
5th 161427 Thorbjørn Thomas Hansen Askøy Seilforening 13.0 8.0 (18.0) 11.0 13.0 12.0 17.0 4.0 4.0 17.0 13.0 1.0 4.0 3.0 7.0 7.0 5.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 309.0 147.0
6th 203887 Nikolai Bakker Stavanger Seilforening 11.0 20.0 DSQ 8.0 8.0 8.0 8.0 13.0 6.0 7.0 18.0 BFD 2.0 16.0 BFD 5.0 6.0 12.0 10.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 351.0 171.0
7th 194138 Jonas Jam Kongelig Norsk Seilforening (19.0) (18.0) 9.0 (17.0) (17.0) 17.0 5.0 15.0 13.0 13.0 16.0 14.0 8.0 13.0 17.0 17.0 7.0 (36.0 DNC) 13.0 10.0 10.0 17.0 321.0 214.0
8th 177343 Preben Moberg Bundefjorden Seilforening 15.0 13.0 13.0 15.0 22.0 DSQ 9.0 9.0 14.0 5.0 6.0 6.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 21.0 OCS 12.0 10.0 401.0 221.0
9th 204356 Sigurd Tveit Kongelig Norsk Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 19.0 11.0 14.0 10.0 11.0 11.0 16.0 10.0 14.0 1.0 17.0 12.0 17.0 14.0 9.0 14.0 416.0 236.0
10th 205717 Thomas Nicolaysen Ran Seilforening 16.0 11.0 19.0 13.0 18.0 21.0 18.0 20.0 17.0 16.0 17.0 15.0 10.0 8.0 6.0 13.0 23.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 441.0 261.0
11th 183365 August Austefjord Grimstad Seilforening 18.0 14.0 16.0 14.0 5.0 20.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 17.0 12.0 8.0 11.0 9.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 330.0
12th 180677 Vegard S. Larsen Ålesunds Seilforening 20.0 17.0 21.0 20.0 20.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 22.0 14.0 21.0 19.0 21.0 17.0 16.0 18.0 18.0 18.0 512.0 332.0
13th 206868 Erling Tobias Wiik Askøy Seilforening 21.0 12.0 14.0 18.0 19.0 18.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 19.0 17.0 22.0 21.0 10.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 556.0 376.0
14th 192013 Øystein Homstved Bundefjorden Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21.0 19.0 19.0 18.0 14.0 10.0 21.0 20.0 19.0 22.0 615.0 435.0
15th 191785 Håvar Yndestad Ålesunds Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 23.0 22.0 23.0 23.0 19.0 14.0 18.0 17.0 36.0 DNC 21.0 648.0 468.0
16th 198740 Kristoffer Comiskey Olsen Kongelig Norsk Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 18.0 20.0 13.0 20.0 20.0 15.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 682.0 502.0
17th 206866 Alexander Dahl Høgheim Ran Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 9.0 14.0 11.0 691.0 511.0
18th 203262 Aron Heimonen Bundefjorden Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 12.0 16.0 19.0 706.0 526.0
19th 203263 Halvor Fladsrud Bø Bundefjorden Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 20.0 15.0 17.0 9.0 709.0 529.0
1st 203256 Caroline Rosmo Bundefjorden Seilforening 3.0 3.0 3.0 (21.0 OCS) 2.0 7.0 (11.0) (12.0) 9.0 3.0 10.0 6.0 (14.0) 1.0 3.0 3.0 4.0 9.0 (22.0 OCS) 2.0 8.0 5.0 161.0 81.0
2nd 186381 Eline Flotoft Elnan Asker Seilforening 8.0 (20.0 BFD) (20.0) 3.0 (12.0) (15.0) 7.0 8.0 10.0 (12.0) 5.0 5.0 9.0 9.0 1.0 6.0 6.0 7.0 12.0 7.0 1.0 1.0 184.0 105.0
3rd 204337 Line Flem Høst Kongelig Norsk Seilforening 2.0 2.0 5.0 2.0 3.0 4.0 1.0 5.0 6.0 1.0 1.0 16.0 BFD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 8.0 6.0 7.0 287.0 107.0
4th 194135 Katarina Cezilie Broch Bundefjorden Seilforening 5.0 5.0 11.0 12.0 15.0 1.0 12.0 13.0 11.0 2.0 7.0 3.0 13.0 4.0 5.0 2.0 11.0 (20.0 DNF) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 296.0 132.0
5th 204352 Amalie Hjellestad Hella Hjellestad Seilforening 12.0 9.0 7.0 4.0 4.0 (13.0) 10.0 (16.0) (15.0) 11.0 8.0 4.0 12.0 (16.0) 11.0 12.0 12.0 (13.0) 8.0 4.0 13.0 6.0 220.0 147.0
6th 206359 Juni Bjørneset Soon Seilforening 17.0 1.0 10.0 5.0 14.0 3.0 15.0 17.0 16.0 5.0 15.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 11.0 14.0 21.0 OCS 3.0 8.0 370.0 190.0
7th 138078 Victoria Heiås Bundefjorden Seilforening 7.0 4.0 4.0 (16.0) 10.0 11.0 (16.0) (18.0) (18.0) 8.0 14.0 12.0 7.0 11.0 16.0 15.0 16.0 (19.0) 15.0 13.0 15.0 13.0 278.0 191.0
8th 203660 Celine Therese Herud Moss Seilforening 1.0 15.0 1.0 1.0 1.0 16.0 3.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 3.0 7.0 4.0 425.0 245.0
9th 206865 Vilde Lysgaard Haugesund Seilforening 9.0 16.0 15.0 19.0 16.0 19.0 (20.0) 19.0 19.0 15.0 18.0 7.0 11.0 18.0 15.0 14.0 18.0 16.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 428.0 264.0
10th 196882 Hanna Victoria Haga Bærum Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 15.0 23.0 20.0 16.0 22.0 18.0 19.0 19.0 20.0 20.0 624.0 444.0
11th 204332 Vilde Smievoll Hjellestad Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 14.0 10.0 12.0 14.0 9.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 637.0 457.0
12th 207107 Tiril Bue Kongelig Norsk Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 1.0 2.0 2.0 656.0 476.0
13th 204904 Marthe Enger Eide Bærum Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 5.0 4.0 12.0 670.0 490.0
14th 8 Rebecca Hattrem Ølmheim Bundefjorden Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 11.0 11.0 16.0 693.0 513.0
15th 197245 Andrea Rolstad Åsgårdstrand Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 20.0 21.0 18.0 22.0 24.0 20.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 701.0 521.0
16th 197341 Cecilie Baklid Asker Seilforening (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 16.0 21.0 OCS 15.0 710.0 530.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area 36
DNFStarted but did not finish 20
DNSCame to the start area but did not start 20
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 Varies


http://lasernytt.no

Sailwave Scoring Software 2.9.7
www.sailwave.com