Laser Radial - endelig ranking 2013

Overall

Sailed: 24, Discards: 6, To count: 18, Entries: 33, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName NC1-1 NC1-2 NC1-3 NC1-4 NC1-5 NC1-6 NC2-1 NC2-2 NC2-3 NC2-4 NC2-5 NC2-6 NC2-7 NC2-8 NC3-1 NC3-2 NC3-3 NC3-4 NC3-5 NC3-6 NC3-7 NC4-1 NC4-2 NC4-3 Total Nett
1st Jente Laser Radial 204668 KNS Tiril Bue 1.0 3.0 4.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 7.0 4.0 5.0 6.0 1.0 1.0 1.0 (8.0) (9.0) (8.0) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 175.0 48.0
2nd Jente Laser Radial 204337 KNS Line Flem Høst 5.0 1.0 5.0 5.0 1.0 2.0 2.0 4.0 (7.0) 4.0 2.0 1.0 (7.0) 3.0 5.0 (8.0) 4.0 3.0 1.0 5.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 178.0 54.0
3rd Jente Laser Radial 203660 Moss SF Celine Therese Herud 2.0 2.0 2.0 1.0 7.0 4.0 7.0 7.0 2.0 5.0 (12.0) 5.0 8.0 5.0 (11.0) (9.0) (10.0) 1.0 (10.0) 3.0 (11.0) 4.0 3.0 5.0 136.0 73.0
4th Gutt Laser Radial 201725 Asker SF Knut Reidulff (17.0) (11.0) (11.0) 11.0 4.0 (34.0 DNS) 3.0 (34.0 DSQ) 3.0 3.0 1.0 2.0 3.0 2.0 6.0 5.0 8.0 2.0 6.0 10.0 (34.0 DNC) 7.0 6.0 3.0 226.0 85.0
5th Gutt Laser Radial 203255 Asker SF Torstein Mellingen Langan (15.0) 5.0 (12.0) (13.0) 5.0 7.0 10.0 5.0 6.0 6.0 4.0 (34.0 BFD) 1.0 4.0 12.0 12.0 (13.0) 9.0 4.0 (34.0 DNC) 3.0 5.0 7.0 2.0 228.0 107.0
6th Gutt Laser Radial 203887 Stavanger SF Nikolai Bakker (10.0) (14.0) 6.0 3.0 (13.0) 9.0 6.0 8.0 5.0 9.0 10.0 6.0 10.0 10.0 9.0 (13.0) (11.0) 5.0 (13.0) 4.0 4.0 2.0 5.0 4.0 189.0 115.0
7th Gutt Laser Radial 204748 Horten SF Marcus Salterød Jonas 4.0 6.0 10.0 8.0 8.0 6.0 4.0 6.0 8.0 8.0 6.0 10.0 9.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 9.0 1.0 349.0 145.0
8th Jente Laser Radial 201370 Bærum SF Marte Enger Eide (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 1.0 4.0 2.0 3.0 3.0 6.0 1.0 2.0 6.0 6.0 6.0 5.0 1.0 10.0 34.0 DNC 34.0 DNC 34.0 DNC 367.0 163.0
9th Gutt Laser Radial 161427 Askøy SF Torbjørn Thomas Hansen 6.0 7.0 (14.0) 10.0 9.0 10.0 8.0 10.0 11.0 7.0 11.0 8.0 11.0 8.0 10.0 (15.0) (17.0) 4.0 11.0 14.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 311.0 163.0
10th Jente Laser Radial 186381 Asker SF Eline Flotoft Elnan 11.0 4.0 8.0 9.0 10.0 8.0 9.0 9.0 10.0 10.0 8.0 9.0 2.0 9.0 (14.0) (14.0) 12.0 (14.0) 12.0 11.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 308.0 164.0
11th Gutt Laser Radial 198198 KNS Jonas Jam 7.0 12.0 (17.0) (17.0) 6.0 (34.0 DNC) 12.0 11.0 9.0 11.0 5.0 7.0 4.0 11.0 13.0 10.0 14.0 11.0 (17.0) 13.0 (18.0) (16.0) 11.0 13.0 299.0 180.0
12th Jente Laser Radial 204332 Hjellestad SF Vilde Smievold 16.0 13.0 13.0 15.0 11.0 11.0 11.0 3.0 12.0 12.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 16.0 18.0 (34.0 DNF) (34.0 DNC) (34.0 DNC) 7.0 7.0 15.0 4.0 9.0 406.0 202.0
13th Jente Laser Radial 203256 Bærum SF Ina Berendsen Kullmann 3.0 8.0 3.0 4.0 3.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 4.0 2.0 7.0 2.0 6.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 431.0 227.0
14th Gutt Laser Radial 203264 Soon SF Nicholas Fadler Martinsen 9.0 10.0 9.0 7.0 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 2.0 3.0 10.0 3.0 2.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 483.0 279.0
15th Jente Laser Radial 204357 Risør SF Regine Syrdal Tronstad 12.0 17.0 15.0 19.0 19.0 (34.0 DNS) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 17.0 19.0 18.0 12.0 14.0 12.0 14.0 12.0 14.0 17.0 537.0 333.0
16th Gutt Laser Radial 204346 Risør SF Eirik Lundberg 18.0 18.0 21.0 (34.0 DSQ) 15.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 19.0 16.0 15.0 17.0 16.0 17.0 12.0 10.0 16.0 11.0 539.0 335.0
17th Gutt Laser Radial 192679 Stavanger SF Håvard Katle Fjon (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 7.0 5.0 13.0 7.0 15.0 19.0 13.0 13.0 7.0 582.0 378.0
18th Gutt Laser Radial 189679 Drøbaksund SF Mikkel Berger (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 3.0 7.0 15.0 8.0 9.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 625.0 421.0
19th Gutt Laser Radial 192013 Bundefjorden SF Øystein Homstvedt 20.0 19.0 18.0 16.0 (34.0 DNC) (34.0 DNF) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 17.0 16.0 18.0 18.0 34.0 DNE 17.0 34.0 DNC 34.0 DNC 34.0 DNC 650.0 446.0
20th Jente Laser Radial 197245 Horten SF Andrea Rolstad (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 20.0 20.0 19.0 19.0 19.0 18.0 16.0 19.0 19.0 19.0 664.0 460.0
21st Gutt Laser Radial 180677 Ålesund SF Vegard Sandnes Larsen 19.0 20.0 19.0 18.0 17.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 18.0 18.0 14.0 667.0 463.0
22nd Jente Laser Radial 11 KNS Kristine Biering Mohr 14.0 15.0 16.0 12.0 14.0 (34.0 DNS) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 17.0 17.0 20.0 669.0 465.0
23rd Gutt Laser Radial 201111 Asker SF Martin Halseide (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 18.0 11.0 9.0 16.0 15.0 16.0 15.0 34.0 DNC 34.0 DNC 34.0 DNC 678.0 474.0
24th Jente Laser Radial 0 Bundefjorden SF Katarina Cezilie Broch 8.0 9.0 1.0 6.0 16.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 686.0 482.0
25th Gutt Laser Radial 1987 KNS Kristoffer Comiskey Olsen 13.0 16.0 7.0 14.0 12.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 687.0 483.0
26th Jente Laser Radial 204352 Hjellsetad SF Amalie Hjellestad Hella (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 2.0 6.0 725.0 521.0
27th Gutt Laser Radial 198949 Bundefjorden SF Marius Bakke 21.0 21.0 20.0 20.0 18.0 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 727.0 523.0
28th Gutt Laser Radial 201276 Bundefjorden SF Preben Moberg (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 1.0 12.0 735.0 531.0
29th Gutt Laser Radial 202156 KNS Cedrik Kløvstad (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 8.0 8.0 736.0 532.0
30th Gutt Laser Radial 189629 Moss SF Kristoffer Helmersen (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 10.0 15.0 750.0 546.0
31st Gutt Laser Radial 1 Moss SF Edward V. Jensen (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 12.0 16.0 751.0 547.0
32nd Gutt Laser Radial 204347 Stavanger SF Per Lund (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 15.0 10.0 753.0 549.0
33rd Gutt Laser Radial 194766 KNS Jonathan Haug (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 20.0 20.0 18.0 772.0 568.0



Sailwave Scoring Software 2.5.1
www.sailwave.com