Laser 4.7 - endelig ranking 2013

Gutt Fleet

Sailed: 22, Discards: 5, To count: 17, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName NC1-1 NC1-2 NC1-3 NC1-4 NC1-5 NC1-6 NC2-1 NC2-2 NC2-3 NC2-4 NC2-5 NC2-6 NC3-1 NC3-2 NC3-3 NC3-4 NC3-5 NC3-6 NC3-7 NC4-1 NC4-2 NC4-3 Total Nett
1st Gutt Laser 4.7 198950 Moss SF Mads Severin Hassum-Olsen 3.0 (6.0) (4.0) 2.0 (5.0) (4.0) 1.0 2.0 3.0 4.0 2.0 (5.0) 1.0 1.0 2.0 4.0 1.0 2.0 1.0 1.0 1.0 3.0 58.0 34.0
2nd Gutt Laser 4.7 183365 Grimstad SF August Austefjord (7.0) 1.0 5.0 5.0 3.0 5.0 4.0 4.0 5.0 2.0 1.0 2.0 (18.0 DSQ) 2.0 3.0 (8.0) (8.0) 6.0 2.0 (7.0) 7.0 4.0 109.0 61.0
3rd Gutt Laser 4.7 190682 Moss SF Edward V. Jensen 2.0 8.0 7.0 (9.0) 4.0 6.0 3.0 8.0 1.0 6.0 5.0 3.0 4.0 5.0 6.0 (9.0) 2.0 8.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 157.0 85.0
4th Gutt Laser 4.7 38 Askøy SF Erling Tobias Wiik (9.0) (9.0) 6.0 8.0 1.0 1.0 8.0 (9.0) (9.0) 3.0 3.0 1.0 5.0 6.0 4.0 6.0 9.0 7.0 5.0 (10.0) 5.0 9.0 133.0 87.0
5th Gutt Laser 4.7 201276 Bundefjorden SF Preben Moberg 6.0 2.0 2.0 4.0 6.0 3.0 7.0 3.0 7.0 1.0 (18.0 RAF) 4.0 2.0 3.0 5.0 (18.0 DSQ) (18.0 DNF) 5.0 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 178.0 88.0
6th Gutt Laser 4.7 204351 Stavanger SF Pelle G. Lund 4.0 4.0 (8.0) 3.0 (7.0) (8.0) 6.0 7.0 4.0 5.0 6.0 (18.0 DNC) 6.0 7.0 7.0 5.0 4.0 (9.0) 6.0 4.0 3.0 7.0 138.0 88.0
7th Gutt Laser 4.7 204748 Horten SF Marcus Salterød Jonas 1.0 3.0 3.0 1.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 4.0 1.0 3.0 3.0 4.0 9.0 18.0 DNC 18.0 DNC 18.0 DNC 201.0 111.0
8th Gutt Laser 4.7 203262 Bundefjorden SF Aron Heimonen 8.0 10.0 10.0 6.0 (18.0 DNS) (18.0 DNS) 5.0 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 9.0 9.0 1.0 6.0 10.0 4.0 8.0 10.0 1.0 206.0 116.0
9th Gutt Laser 4.7 196988 Moss SF Olav Bakke (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 8.0 8.0 2.0 5.0 1.0 8.0 2.0 8.0 6.0 272.0 182.0
10th Gutt Laser 4.7 189629 Moss SF Kristoffer Helmersen (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 1.0 2.0 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 3.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 281.0 191.0
11th Gutt Laser 4.7 204356 KNS Sigurd Tveit 5.0 5.0 1.0 (18.0 DNS) (18.0 DNS) (18.0 DNS) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 4.0 5.0 314.0 224.0
12th Gutt Laser 4.7 192970 Askøy SF Karl Emil Haugen 11.0 11.0 11.0 10.0 (18.0 DNS) (18.0 DNS) 9.0 5.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 335.0 245.0
13th Gutt Laser 4.7 8 Bundefjorden SF Øystein Homstvedt 10.0 7.0 9.0 7.0 8.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 336.0 246.0
14th Gutt Laser 4.7 203263 Bundefjorden SF Halvor Fladsrud Bø (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 2.0 2.0 351.0 261.0
15th Gutt Laser 4.7 193445 Horten SF Olav Salterød Jonas (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 11.0 11.0 367.0 277.0
16th Gutt Laser 4.7 194633 Soon SF Gard Søderholm (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 9.0 8.0 368.0 278.0
17th Gutt Laser 4.7 186004 KNS Julian Treider Moe (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 6.0 10.0 369.0 279.0

Jente Fleet

Sailed: 22, Discards: 5, To count: 17, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName NC1-1 NC1-2 NC1-3 NC1-4 NC1-5 NC1-6 NC2-1 NC2-2 NC2-3 NC2-4 NC2-5 NC2-6 NC3-1 NC3-2 NC3-3 NC3-4 NC3-5 NC3-6 NC3-7 NC4-1 NC4-2 NC4-3 Total Nett
1st Jente Laser 4.7 203538 Ålesunds SF Anna Skaar (7.0) 3.0 2.0 2.0 (16.0 DNS) 4.0 1.0 4.0 3.0 1.0 2.0 3.0 4.0 2.0 1.0 (9.0) (7.0) (8.0) 3.0 6.0 2.0 1.0 91.0 44.0
2nd Jente Laser 4.7 194135 Bundefjorden SF Katarina Cezilie Broch 3.0 4.0 1.0 5.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 3.0 1.0 5.0 2.0 6.0 4.0 1.0 2.0 137.0 57.0
3rd Jente Laser 4.7 204352 Hjellestad SF Amalie Hjellestad Hella 5.0 (16.0 OCS) (16.0 OCS) 4.0 2.0 3.0 5.0 3.0 1.0 2.0 1.0 1.0 3.0 4.0 4.0 7.0 1.0 1.0 11.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 138.0 58.0
4th Jente Laser 4.7 203261 Bundefjorden SF Rebecca Ølmheim 4.0 2.0 3.0 3.0 4.0 (9.0) 4.0 5.0 2.0 (16.0 DNC) 4.0 (16.0 DNF) 6.0 5.0 5.0 5.0 2.0 (10.0) 7.0 3.0 6.0 (8.0) 129.0 70.0
5th Jente Laser 4.7 194137 Asker SF Cecilie Baklid 2.0 5.0 6.0 (8.0) (9.0) 7.0 3.0 1.0 6.0 4.0 3.0 4.0 5.0 (8.0) 7.0 3.0 (11.0) 7.0 (9.0) 1.0 4.0 5.0 118.0 73.0
6th Jente Laser 4.7 196984 Asker SF Marie Aas 6.0 (7.0) 7.0 6.0 3.0 5.0 6.0 6.0 5.0 3.0 (16.0 DSQ) 2.0 (9.0) 6.0 6.0 4.0 (12.0) (9.0) 4.0 7.0 7.0 6.0 142.0 89.0
7th Jente Laser 4.7 203265 Bundefjorden SF Caroline Rosmo 1.0 1.0 4.0 1.0 5.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 3.0 2.0 12.0 4.0 3.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 186.0 106.0
8th Jente Laser 4.7 198740 KNS Karoline Comiskey Olsen 9.0 11.0 9.0 10.0 10.0 (16.0 DNS) 2.0 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 8.0 6.0 1.0 2.0 5.0 4.0 203.0 123.0
9th Jente Laser 4.7 2013 KNS Elise Christophersen 11.0 8.0 11.0 7.0 6.0 10.0 7.0 7.0 7.0 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 260.0 180.0
10th Jente Laser 4.7 171371 Ålesunds SF Marie Myhre Valderhaug 10.0 10.0 8.0 11.0 (16.0 DNS) (16.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 9.0 9.0 2.0 9.0 4.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 261.0 181.0
11th Jente Laser 4.7 1644 Haugesund SF Vilde Lysgaard 8.0 12.0 (16.0 DNS) (16.0 DNS) (16.0 DNS) (16.0 DNS) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 7.0 8.0 10.0 6.0 12.0 10.0 8.0 8.0 7.0 263.0 183.0
12th Jente Laser 4.7 204355 Bærum SF Victoria Espeseth (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 3.0 11.0 12.0 5.0 3.0 3.0 288.0 208.0
13th Jente Laser 4.7 204747 Moss SF Astrid Lunder (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 10.0 10.0 6.0 10.0 5.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 299.0 219.0
14th Jente Laser 4.7 186926 Horten SF Lena Vinje-Christensen 13.0 6.0 5.0 9.0 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 305.0 225.0
15th Jente Laser 4.7 18 Horten SF Vilde Bostrøm 12.0 9.0 10.0 12.0 7.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 312.0 232.0



Sailwave Scoring Software 2.5.1
www.sailwave.com