Laser 4.7 - endelig ranking 2013

Overall

Sailed: 22, Discards: 5, To count: 17, Entries: 32, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName NC1-1 NC1-2 NC1-3 NC1-4 NC1-5 NC1-6 NC2-1 NC2-2 NC2-3 NC2-4 NC2-5 NC2-6 NC3-1 NC3-2 NC3-3 NC3-4 NC3-5 NC3-6 NC3-7 NC4-1 NC4-2 NC4-3 Total Nett
1st Gutt Laser 4.7 198950 Moss SF Mads Severin Hassum-Olsen (8.0) (12.0) 6.0 5.0 (8.0) 6.0 1.0 4.0 6.0 5.0 2.0 (8.0) 1.0 4.0 5.0 (9.0) 1.0 2.0 2.0 2.0 3.0 5.0 105.0 60.0
2nd Jente Laser 4.7 203538 Ålesunds SF Anna Skaar (13.0) 3.0 2.0 2.0 (33.0 DNS) 9.0 5.0 7.0 4.0 4.0 6.0 6.0 5.0 2.0 2.0 (15.0) 12.0 (15.0) 5.0 (13.0) 2.0 1.0 166.0 77.0
3rd Jente Laser 4.7 194135 Bundefjorden SF Katarina Cezilie Broch 3.0 4.0 1.0 9.0 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 1.0 4.0 1.0 10.0 4.0 14.0 7.0 1.0 2.0 264.0 99.0
4th Gutt Laser 4.7 183365 Grimstad SF August Austefjord (14.0) 5.0 8.0 12.0 4.0 8.0 4.0 9.0 8.0 2.0 1.0 3.0 (33.0 DSQ) 5.0 7.0 (19.0) (20.0) (13.0) 4.0 12.0 11.0 6.0 208.0 109.0
5th Jente Laser 4.7 204352 Hjellestad SF Amalie Hjellestad Hella 5.0 (33.0 OCS) (33.0 OCS) 8.0 5.0 7.0 12.0 6.0 2.0 7.0 3.0 2.0 4.0 9.0 6.0 12.0 3.0 3.0 21.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 280.0 115.0
6th Jente Laser 4.7 203261 Bundefjorden SF Rebecca Ølmheim 4.0 2.0 7.0 4.0 10.0 (17.0) 10.0 8.0 3.0 (33.0 DNC) 9.0 (33.0 DNF) 10.0 10.0 11.0 8.0 4.0 (19.0) 15.0 6.0 13.0 (16.0) 252.0 134.0
7th Jente Laser 4.7 194137 Asker SF Cecilie Baklid 2.0 7.0 13.0 14.0 (17.0) (15.0) 9.0 2.0 13.0 9.0 8.0 9.0 9.0 (15.0) 13.0 5.0 (16.0) 12.0 (19.0) 1.0 6.0 13.0 227.0 145.0
8th Gutt Laser 4.7 190682 Moss SF Edward V. Jensen 7.0 16.0 12.0 (21.0) 7.0 10.0 3.0 14.0 1.0 10.0 7.0 5.0 8.0 8.0 10.0 (20.0) 2.0 16.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 286.0 146.0
9th Gutt Laser 4.7 38 Askøy SF Erling Tobias Wiik (19.0) (17.0) 9.0 (17.0) 2.0 1.0 14.0 15.0 16.0 3.0 4.0 1.0 11.0 11.0 8.0 14.0 (21.0) 14.0 8.0 (17.0) 9.0 17.0 248.0 157.0
10th Gutt Laser 4.7 204351 Stavanger SF Pelle G. Lund 10.0 9.0 (17.0) 6.0 13.0 (14.0) 7.0 13.0 7.0 6.0 11.0 (33.0 DNC) 12.0 12.0 (14.0) 10.0 6.0 (17.0) 9.0 8.0 7.0 11.0 252.0 157.0
11th Gutt Laser 4.7 201276 Bundefjorden SF Preben Moberg 12.0 6.0 4.0 7.0 9.0 4.0 11.0 5.0 12.0 1.0 (33.0 RAF) 7.0 6.0 6.0 9.0 (33.0 DSQ) (33.0 DNF) 11.0 18.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 326.0 161.0
12th Jente Laser 4.7 196984 Asker SF Marie Aas 9.0 13.0 14.0 10.0 6.0 11.0 13.0 10.0 11.0 8.0 (33.0 DSQ) 4.0 (15.0) 13.0 12.0 7.0 (18.0) (18.0) 12.0 (15.0) 14.0 14.0 280.0 181.0
13th Jente Laser 4.7 203265 Bundefjorden SF Caroline Rosmo 1.0 1.0 10.0 1.0 11.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 3.0 3.0 21.0 8.0 5.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 372.0 207.0
14th Gutt Laser 4.7 204748 Horten SF Marcus Salterød Jonas 6.0 8.0 5.0 3.0 3.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 7.0 1.0 6.0 5.0 7.0 16.0 33.0 DNC 33.0 DNC 33.0 DNC 374.0 209.0
15th Gutt Laser 4.7 203262 Bundefjorden SF Aron Heimonen 18.0 21.0 20.0 13.0 (33.0 DNS) (33.0 DNS) 6.0 12.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.0 19.0 18.0 2.0 17.0 20.0 7.0 14.0 17.0 3.0 397.0 232.0
16th Jente Laser 4.7 198740 KNS Karoline Comiskey Olsen 16.0 20.0 16.0 18.0 18.0 (33.0 DNS) 8.0 3.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 13.0 13.0 10.0 1.0 3.0 12.0 8.0 400.0 235.0
17th Gutt Laser 4.7 196988 Moss SF Olav Bakke (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 18.0 17.0 17.0 3.0 9.0 1.0 11.0 4.0 15.0 10.0 501.0 336.0
18th Jente Laser 4.7 171371 Ålesunds SF Marie Myhre Valderhaug 17.0 19.0 15.0 19.0 (33.0 DNS) (33.0 DNS) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 14.0 16.0 16.0 4.0 14.0 8.0 13.0 33.0 DNC 33.0 DNC 33.0 DNC 518.0 353.0
19th Gutt Laser 4.7 189629 Moss SF Kristoffer Helmersen (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 1.0 5.0 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 17.0 19.0 6.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 523.0 358.0
20th Jente Laser 4.7 2013 KNS Elise Christophersen 20.0 14.0 21.0 11.0 12.0 18.0 16.0 16.0 14.0 11.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 526.0 361.0
21st Jente Laser 4.7 1644 Haugesund SF Vilde Lysgaard 15.0 23.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 14.0 15.0 16.0 11.0 22.0 20.0 19.0 19.0 15.0 532.0 367.0
22nd Gutt Laser 4.7 204356 KNS Sigurd Tveit 11.0 11.0 3.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 8.0 9.0 580.0 415.0
23rd Jente Laser 4.7 204355 Bærum SF Victoria Espeseth (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 18.0 7.0 21.0 22.0 11.0 5.0 7.0 586.0 421.0
24th Jente Laser 4.7 204747 Moss SF Astrid Lunder (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 17.0 18.0 19.0 11.0 15.0 9.0 17.0 33.0 DNC 33.0 DNC 33.0 DNC 601.0 436.0
25th Jente Laser 4.7 186926 Horten SF Lena Vinje-Christensen 23.0 10.0 11.0 16.0 16.0 16.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 620.0 455.0
26th Gutt Laser 4.7 8 Bundefjorden SF Øystein Homstvedt 22.0 15.0 18.0 15.0 15.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 625.0 460.0
27th Gutt Laser 4.7 192970 Askøy SF Karl Emil Haugen 24.0 22.0 22.0 22.0 (33.0 DNS) (33.0 DNS) 15.0 11.0 15.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 626.0 461.0
28th Jente Laser 4.7 18 Horten SF Vilde Bostrøm 21.0 18.0 19.0 20.0 14.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 633.0 468.0
29th Gutt Laser 4.7 203263 Bundefjorden SF Halvor Fladsrud Bø (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 4.0 4.0 644.0 479.0
30th Gutt Laser 4.7 193445 Horten SF Olav Salterød Jonas (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 18.0 19.0 669.0 504.0
31st Gutt Laser 4.7 194633 Soon SF Gard Søderholm (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 16.0 16.0 12.0 671.0 506.0
32nd Gutt Laser 4.7 186004 KNS Julian Treider Moe (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 18.0 10.0 18.0 673.0 508.0



Sailwave Scoring Software 2.5.1
www.sailwave.com